Search Results
Current Inventory For Sale in Glen Rock, PA
Availability | In Stock |
Usage | Used |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 3375 Hours |
Stock # | 15281 |
Deck Size | 48 , 54 or 60 in. |
Engine Manufacturer | Briggs & Stratton/Diesel Fl |
Availability | In Stock |
Style | Riding |
Usage | 935 Hours |
Stock # | 23198 |
2005 Legacy XL Diesel - Simplicity
$8,900.00
Availability | In Stock |
Style | Riding |
Usage | 1345 Hours |
Stock # | 6604 |
2003 Conquest 18/50 - Simplicity
$3,500.00
Availability | In Stock |
Style | Riding |
Usage | 760 Hours |
Stock # | 20524 |
2015 Legacy XL 27 4WD Kawasaki - Simplicity
$10,900.00
Availability | In Stock |
Style | Lawn Mowers |
Usage | 295 Hours |
Stock # | 24563/25060 |
Deck Size | Optional: 54, 61 in. |
Engine Manufacturer | Kawasaki® |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 550 Hours |
Stock # | 14257/16783 |
Deck Size | 48 , 54 or 60 in. |
Engine Manufacturer | Briggs & Stratton/Diesel Fl |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 605 Hours |
Stock # | 22066 |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard |
2008 Conquest - Simplicity
$4,500.00
Availability | In Stock |
Style | Riding |
Usage | 915 Hours |
Stock # | 18559 |
2006 Legacy XL Diesel - Simplicity
$9,900.00
Availability | In Stock |
Style | Riding |
Usage | 980 Hours |
Stock # | 15158/19759 |
Availability | In Stock |
Style | Mountable |
Usage | Used |
Vin | 1690548 |
1999 Legacy 24D/60 - Simplicity
$6,000.00
Availability | In Stock |
Style | Mountable |
Usage | 2900 Hours |
Stock # | NSIT70133 / 12376 |
1992 524 - John Deere
$500.00
Availability | In Stock |
Style | Walk-Behind |
Usage | Used |
Stock # | 29209 |
1988 860 - Simplicity
$800.00
Availability | In Stock |
Style | Walk-Behind |
Usage | Used |
Stock # | 29169 |
Availability | In Stock |
Style | Mountable |
Usage | 730 Hours |
Stock # | 25289 |
Availability | In Stock |
Style | Mountable |
Usage | 883 Hours |
Stock # | NSIT00073 |
1988 870 - Simplicity
$800.00
Availability | In Stock |
Style | Walk-Behind |
Usage | Used |
Stock # | 29270 |
2015 H1528E - Simplicity
$1,200.00
Availability | In Stock |
Style | Snowthrowers |
Usage | Used |
Stock # | 23932 |
Drive Type | Gear Drive Transmission |
Engine Manufacturer | Briggs & Stratton |
Availability | Sold |
Style | Mountable |
Usage | Used |
Stock # | 21315/21578 |
Availability | In Stock |
Style | Mountable |
Usage | Used |
Stock # | 19759 |
Availability | In Stock |
Style | Mountable |
Usage | Used |
Stock # | 24869/24138 |
Availability | In Stock |
Style | Mountable |
Usage | Used |
Stock # | 30192 |
Availability | In Stock |
Style | Attachments |
Usage | Used |
Stock # | NSIT00320 |
2000 1235 - Massey Ferguson
Call for Price
Availability | In Stock |
Style | Compact |
Usage | 1326 Hours |
Stock # | 32659 |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 112 Hours |
Stock # | 30141 |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton |
2000 ZT6125A - Husqvarna
$3,900.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 1562 Hours |
Stock # | 32438 |